Remarks: Please understand If the parameters are changed according to new design.
Product Details:
Payment & Shipping Terms:
|
Control Mode: | NC System , Delem 41T, Estun E21 E300T, TP10s | Driving: | Normail Motor Or Servo Motor |
---|---|---|---|
Mainbody: | Steel Plates Welded Structure | Throat Depth: | 200-400mm |
Back-gauge: | Ball Screw + Linear Guide | Main Motor: | Siemens,5.5kw To 30kw |
Machine Type: | Press Brake,sheet Metal Cutting And Bending Machine | Material / Metal Processed: | Stainless Steel,Carbon Steel,Aluminum,Brass / Copper |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support | Color: | Gray Black+White Or Customized |
Voltage: | 220V/380V/415V/440V/customized | Raw Material: | Steel Stainless Sheet,Steel Plate/Sheet |
Warranty: | 2 Years | Certification: | CE/ISO |
Highlight: | 40 ton hydraulic press brake,6 foot hydraulic press brake,6 Foot Hyd Press Brake |
Plate fabricating NC Hydraulic Press brake machine manufacturer 40T 1600mm 2000mm
I. Functions and Characteristics:
4. Adjustment mechanism of ram independent from oil cylinder assembly to enhance sealing effect.
5. Top tool is fitted with Rapid clamping.
6. Front ram cover with lamp.
II. Main Technical data:
1 | Nominal pressure(KN) | 400 |
2 | Length of working table(mm) | 2000 |
3 | Dis. Between and frames(mm) | 1650 |
4 | Throat depth(mm) | 220 |
5 | Ram stroke(mm) | 100 |
6 | Approaching speed(mm/s) | 70 |
7 | Working Speed(mm/s) | 7 |
8 | Returning speed (mm/s) | 80 |
9 | Max. opening height(mm) | 320 |
10 | Main motor power(KW) | 5.5 |
11 | Dimensions(m)L*W*H | 2.2*1.2*1.91 |
12 | Weight(ton) Appro. | 2750 |
III. Main components:
Sealings: B+S Germany, NOK Japan
Direction valves: Bosch-Rexroth or others
Pluging valves: China
Oil pump: ALLEAD Germany
Switch, Button: SCHNEIDER France
Relay, Contactor: SCHNEIDER
Inverter: DELTA Taiwan, INVT China
NC controller: Estun E300T or DELEM DA41T with servo motors
Model | Force | Max. Length | Vertical | Depth | Stroke | Max. Opening | Power | L*W*H(mm) | Weight |
---|---|---|---|---|---|---|---|---|---|
40t/2000 | 400 | 2000 | 1650 | 220 | 100 | 320 | 5.5 | 2000*1200*1910 | 2750 |
40t/2500 | 400 | 2500 | 1850 | 220 | 100 | 320 | 5.5 | 2500*1200*1910 | 3000 |
50t/2200 | 500 | 2200 | 1850 | 220 | 100 | 320 | 5.5 | 2000*1200*1910 | 2950 |
50t/2500 | 500 | 2500 | 1850 | 220 | 100 | 320 | 5.5 | 2500*1210*2000 | 3400 |
63t/2500 | 630 | 2500 | 1900 | 220 | 120 | 320 | 5.5 | 2500*1300*2210 | 4000 |
63t/3200 | 630 | 3200 | 2560 | 220 | 120 | 320 | 5.5 | 3200*1300*2210 | 4800 |
80t/2500 | 800 | 2500 | 1990 | 320 | 120 | 320 | 7.5 | 2500*1400*2300 | 5700 |
80t/3200 | 800 | 2500 | 2560 | 320 | 120 | 350 | 7.5 | 3200*1500*2300 | 6020 |
80t/4000 | 800 | 4000 | 3000 | 320 | 120 | 350 | 7.5 | 4000*1500*2400 | 7000 |
100t/2500 | 1000 | 2500 | 2020 | 320 | 150 | 400 | 7.5 | 2500*1600*2400 | 6000 |
100t/3200 | 1000 | 3200 | 2600 | 320 | 150 | 400 | 7.5 | 3200*1600*2600 | 6800 |
100t/4000 | 1000 | 4000 | 3000 | 320 | 150 | 400 | 7.5 | 4000*1600*2700 | 8000 |
125t/2500 | 1250 | 2500 | 2020 | 320 | 150 | 400 | 11 | 2500*1600*2400 | 6500 |
125t/3200 | 1250 | 3200 | 2580 | 320 | 150 | 400 | 11 | 3200*1600*2600 | 7200 |
125t/4000 | 1250 | 4000 | 3000 | 320 | 150 | 400 | 11 | 4000*1600*2700 | 8800 |
160t/3200 | 1600 | 3200 | 2600 | 320 | 200 | 460 | 11 | 3200*1700*2700 | 9500 |
160t/4000 | 1600 | 3200 | 3000 | 320 | 200 | 460 | 11 | 4000*1700*2800 | 10500 |
160t/5000 | 1600 | 4000 | 4000 | 320 | 200 | 460 | 11 | 5000*1900*3100 | 13000 |
160t/6000 | 1600 | 6000 | 5000 | 320 | 200 | 460 | 11 | 6300*1900*3200 | 18500 |
200t/3200 | 2000 | 3200 | 2500 | 320 | 200 | 460 | 15 | 3200*1950*2800 | 10500 |
200t/4000 | 2000 | 4000 | 3000 | 320 | 200 | 460 | 15 | 4000*1950*2800 | 12600 |
200t/5000 | 2000 | 5000 | 4000 | 320 | 200 | 460 | 15 | 5000*1950*3100 | 15500 |
200t/6000 | 2000 | 6000 | 5000 | 320 | 200 | 460 | 18.5 | 6000*1950*3300 | 21000 |
250t/3200 | 2500 | 3200 | 2600 | 400 | 250 | 530 | 18.5 | 3250*2000*3200 | 15500 |
250t/4000 | 2500 | 4000 | 3200 | 400 | 250 | 530 | 18.5 | 4000*2000*3400 | 18200 |
250t/5000 | 2500 | 5000 | 4000 | 400 | 250 | 530 | 18.5 | 5000*2000*3400 | 22500 |
250t/6000 | 2500 | 6000 | 5000 | 400 | 250 | 530 | 18.5 | 6000*2000*3400 | 27500 |
300t/3200 | 3000 | 3200 | 2530 | 400 | 250 | 530 | 22 | 3200*2000*3450 | 18500 |
300t/4000 | 3000 | 4000 | 3200 | 400 | 250 | 530 | 22 | 4000*2000*3450 | 22500 |
300t/5000 | 3000 | 5000 | 4000 | 400 | 250 | 530 | 22 | 5000*2000*3450 | 25000 |
300t/6000 | 3000 | 6000 | 5000 | 400 | 250 | 530 | 22 | 6000*2000*3450 | 30000 |
400t/4000 | 4000 | 4000 | 3000 | 400 | 250 | 530 | 30 | 4000*2180*3500 | 25000 |
400t/5000 | 4000 | 5000 | 4000 | 400 | 250 | 530 | 30 | 5000*2180*3500 | 29000 |
400t/6000 | 4000 | 6000 | 5000 | 400 | 250 | 530 | 30 | 6000*2180*3800 | 35000 |
500t/4000 | 5000 | 4000 | 3000 | 400 | 250 | 590 | 45 | 4000*2580*3500 | 35000 |
500t/5000 | 5000 | 6000 | 4000 | 400 | 250 | 590 | 45 | 5050*3500*3700 | 44000 |
500t/6000 | 5000 | 6000 | 5000 | 400 | 320 | 590 | 45 | 6050*3500*3700 | 55000 |
600t/4000 | 6000 | 6000 | 3000 | 400 | 320 | 590 | 55 | 4050*4500*3700 | 45000 |
600t/6000 | 6000 | 6000 | 5000 | 400 | 320 | 590 | 55 | 6050*4500*3700 | 60000 |
Remarks: Please understand If the parameters are changed according to new design.
Contact Person: Mr. Luo Zhengang
Tel: +86 13507189561