Product Details:
Payment & Shipping Terms:
|
Condition: | New | Name: | Mechanical 3-rollers Sheet Rolling Machine |
---|---|---|---|
Type: | W11F-4x2000, Mechanical Sheet Rolling Machine | Application: | Stainless Plate Rolling,carbon Steel Plate Bending |
Automation: | Electric, Manual | Material / Metal Processed: | Carbon Steel,Stainless Steel,Aluminum |
Machine Type: | Rolls Bending Machine | Extra Services: | Plate Machining,End Forming, |
Raw Material: | Sheet / Plate Rolling,Steel Bar | Power: | Electrical |
Diameter Of Roller: | 130mm | Max. Pre-bending Thickness: | 4mm |
Max. Normal Bending Thickness: | 4mm | Max. Rolling Length: | 2000mm |
Main Motor: | 4kw | Voltage: | 220V/380V/415V/440V/customized,380V/50HZ/3phase 220V/60HZ/3phase |
Color: | Customized,blue /OEM | Weight: | 1600kgs |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Video Technical Support,Online Support | Warranty: | 1 Year |
High Light: | sheet CNC Rolling Machine 3 Roll,3 roll plate bending machine,mechanical sheet bending machine |
3-Rollers Mechanical asymmetrical Sheet Metal Bending plate Rolling Machine
Discription of this Plate Rolling machine,
This Rolling machine structure pattern three roller Asymmetric.
The main drive roller , lower roller moving vertically in order to clamp plate , and roll through the gear and the roller gear mesh as well as a main drive ; side for lift-and-down roller with double feature: pre- bending and rolling .
Compact structure, easy operation and maintenance .
Pre-bending function
Main Technical parameters of W11F Series,
Model | Max.bending thickness | Pre-bending thickness | Max.width |
Yield strength |
Dia.of Upper roller |
Dia. Of Lower rollers |
Dia. Of side roller |
Motor |
W11F-2×1000 | 2 | 2 | 1000 | 245 | 110 | 110 | 110 | 2.2 |
W11F-2×1500 | 2 | 2 | 1500 | 245 | 120 | 120 | 120 | 2.2 |
W11F-2×2000 | 2 | 2 | 2000 | 245 | 130 | 130 | 130 | 2.2 |
W11F-3×1000 | 3 | 3 | 1000 | 245 | 120 | 120 | 120 | 2.2 |
W11F-3×1500 | 3 | 3 | 1500 | 245 | 130 | 130 | 130 | 2.2 |
W11F-4×1000 | 4 | 4 | 1000 | 245 | 130 | 130 | 130 | 2.2 |
W11F-4×1500 | 4 | 4 | 1500 | 245 | 135 | 135 | 135 | 3 |
W11F-4×2000 | 4 | 4 | 2000 | 245 | 150 | 150 | 150 | 4 |
W11F-6×1000 | 6 | 6 | 1000 | 245 | 140 | 140 | 140 | 3 |
W11F-6×1500 | 6 | 6 | 1500 | 245 | 150 | 150 | 150 | 4 |
W11F-6×2000 | 6 | 6 | 2000 | 245 | 170 | 170 | 170 | 5.5 |
Contact Person: Mr. Luo Zhengang
Tel: +86 13507189561