Remarks: This parameter is based on 2019 desgin. If the parameters are not updated in time, please understand and contact with us by Chat online or email. THANKS.
Product Details:
Payment & Shipping Terms:
|
Name: | NC Hydraulic Guillotine Shear | Condition: | New |
---|---|---|---|
Type: | QC11K-16x6000 Sheet Metal Guillotine Shearing Machine | Application: | Sheet Metal Industry,Metal Plate Cutting Machine |
Cutting Material: | Metal Stainless Steel Carbon Steel Aluminum,MS/SS/GI Etc Steel Plate | Control Mode: | NC Controller Estun E21s;CNC Controller ELGO P40T,Delem DAC360T |
Driving: | Inverter, Servo Driver | Max. Cutting Width (mm): | 2500/3200/4000/6000 Etc |
Max. Cutting Thickness (mm): | 4/8/12/16/20 Etc | Throat Gap: | 100mm, 150-500mm |
Main Motor: | Normal Motor | Back-gauge: | Ball Screw + Linear Guider, Traveling 1000mm |
Color: | Gray-black + White Or Customized | Voltage: | 220V/380V/400V 50HZ/60HZ,Customized, |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support,Video Technical Support | Warranty: | 1 Years |
High Light: | 4ft shearing machines PSL,2 feet shearing machines PSL,4 feet shearing machines PSL |
1. Using UG finite element analysis method, CAD auxiliary design, the frame adopts integral welding and vibration elimination internal stress treatment and other methods to make the machine tool have higher rigidity and vibration resistance.
The Shear machine frame is welded structure made by welding aparatus and stress relief process by Annealing treatment.
2. The Hydraulic Shear is a variable Rake Action machine which is produced in a variety of cutting lengths & capacity.
Back-gauge beam moving is controlled by NC/CNC controller.
Cutting angle and up/low blades clearance can be controlled & operated by NC/CNC controller according to different plates thickness and cutting length.
3. Hydraulic System:
Adopt integrated hydraulic control system, more reliable and easy for maintenance.
The tandem oil cylinder synchronization system is adopted, and the machine is evenly stressed. By adjusting the oil volume of the tandem cylinder, the shear angle can be adjusted more conveniently to meet the needs of shearing different plate thicknesses.
Siemens or WN motor, Allead pumps and Rexroth valves are used ont the Shear.
Hydraulic system is added Cooling Chiller special for hot area(Optional)
4. CNC Motorized back gauge system. 1000 mm long back gauge with 0,05 mm accuracy.
Back gauge clearance are controlled by Estun E21s or Delem DAC-360T which ensures a higher cut accuracy.
High accuracy back gauge with ball screw and linear guider.
5. It adopts professional gate type tool holder structure. The universal conveying ball supporting table is adopted to reduce the labor intensity of the operator.
6. Rectangular blades with four cutting edges to prolong working life, adjustable shearing angle to reduce distortion of the sheet.
Upper blade holder has inward tilting structure to facilitate material feed in and also enhance accuracy of the work piece
7. This Shearing line adopts NC controller Estun E21s or CNC controller Delem DAC360T or Cybelec T8 to control and drive front gauge/feeding axis (cutting length), Cutting angle, and Blades gap/clearance
CNC controller DELEM DAC360T Shear comfort at your fingertips. It improves the shearing effective and shearing quality.
Panel based housing
8. The hydraulic system uses a bladder-type accumulator as an auxiliary energy source, and absorbs the pressure impact of the system at the same time, so that the machine tool runs smoothly and the noise is low.
Specifications of Shear QC11K-16x6000,
Specification | QC11K-16x6000 |
Max. Cutting thickness |
16mm (Mild steel) 8mm (stainless steel) |
Max. Cutting width | 6000mm |
Strokes | 4-12 times/min |
Backgauge stroke | 10-1000mm |
Shear angle | 0.5-2.5Degree |
Depth of throat | 100mm |
Height of working table | 900mm |
Width of working table | 600mm |
Main servo motor power | 37kw |
Dimensions: | 7000x2400x3600 |
Net weight Appro. | 36Tons |
Volt. |
380V,50HZ
|
Optional model | Manufacturer | Remarks | |
---|---|---|---|
CNC system |
E21s P40T |
ELGO DELEM |
|
Inverter | Delta, INVT | TW | |
Hydraulic system | Main solenoid valves |
Rexroth YUKEN |
|
Back gauge |
AC motor Ball screw + Linear guider |
PSL Taiwan |
|
Oil pump | Inner Gear oil pump |
Sunny |
|
Main power |
AC motor |
WN | |
Front work table | Special pallet and ball rack | PSL | |
Security | Front steel fences + Back safe sensor protection (Optional) | PSL | |
Blade clearance |
Manual Motorized |
PSL | |
Electric components | Schneider Relay,Contactor | Schneider | |
Foot switch | Kacon vertical switch | Korean | |
Deep throat | 150mm -500mm(Optional) | PSL |
Model |
Max. Tkn. |
Yield strength | Max. Length | Angle | X.Stroke | Power | L*W*H(mm) | Weight |
---|---|---|---|---|---|---|---|---|
QC11K-6*2500 | 6mm | ≤450kN/cm | 2500mm | 0.5-2.5° | 750mm | 7.5kW | 3140*1740*2040 | 4800Kg |
QC11K-6*3200 | 6mm | ≤450kN/cm | 3200mm | 0.5-2.5° | 750mm | 7.5KW | 3750*1770*2150 | 5800Kg |
QC11K-6*4000 | 6mm | ≤450kN/cm | 4000mm | 0.5-2.5° | 750mm | 11KW | 4830*1840*2150 | 7500Kg |
QC11K-6*5000 | 6mm | ≤450kN/cm | 5000mm | 0.5-2.5° | 750mm | 15KW | 5830*1840*2150 | 13000Kg |
QC11K-6*6000 | 6mm | ≤450kN/cm | 6000mm | 0.5-3° | 750mm | 15KW | 6480*2100*2300 | 18000Kg |
QC11K-8*2500 | 8mm | ≤450kN/cm | 2500mm | 0.5-2.5° | 750mm | 11KW | 3040*1700*1700 | 5500Kg |
QC11K-8*3200 | 8mm | ≤450kN/cm | 3200mm | 0.5-2.5° | 750mm | 11KW | 3860*1700*1700 | 6200Kg |
QC11K-8*4000 | 8mm | ≤450kN/cm | 4000mm | 0.5-2.5° | 750mm | 11KW | 4640*1700*1700 | 7900Kg |
QC11K-8*5000 | 8mm | ≤450kN/cm | 5000mm | 0.5~3° | 750mm | 18.5KW | 5400*2400*2000 | 13500Kg |
QC11K-8*6000 | 8mm | ≤450kN/cm | 6000mm | 0.5~3° | 750mm | 22KW | 6480*2100*2350 | 19000Kg |
QC11K-8*8000 | 8mm | ≤450kN/cm | 8000mm | 0.5~3° | 750mm | 22KW | 8580*2130*2350 | 29500Kg |
QC11K-10*2500 | 10mm | ≤450kN/cm | 2500mm | 0.5-2.5° | 950mm | 15KW | 3040*1800*1700 | 6500Kg |
QC11K-10*3200 | 10mm | ≤450kN/cm | 3200mm | 0.5-2.5° | 950mm | 11KW | 3850*1830*1900 | 7500Kg |
QC11K-10*4000 | 10mm | ≤450kN/cm | 4000mm | 0.5-2.5° | 950mm | 15KW | 4650*2100*2000 | 11000Kg |
QC11K-10*5000 | 10mm | ≤450kN/cm | 5000mm | 0.5~2.5° | 950mm | 15KW | 5750*2100*2000 | 16000Kg |
QC11K-10*6000 | 10mm | ≤450kN/cm | 6000mm | 0.5~2.5° | 950mm | 15KW | 6500*2100*2300 | 24000Kg |
QC11K-10*8000 | 10mm | ≤450kN/cm | 8000mm | 0.5~2.5° | 950mm | 15KW | 6800*2100*2300 | 32000Kg |
QC11K-13*2500 | 13mm | ≤450kN/cm | 2500mm | 0.5-2.5° | 1000mm | 15KW | 3285*1830*2390 | 7500Kg |
QC11K-13*3200 | 13mm | ≤450kN/cm | 3200mm | 0.5-2.5° | 1000mm | 15KW | 3855*1830*2390 | 9500Kg |
QC11K-13*4000 | 13mm | ≤450kN/cm | 4000mm | 0.5-2.5° | 1000mm | 18.5KW | 4850*1830*2390 | 12500Kg |
QC11K-13*6000 | 13mm | ≤450kN/cm | 6000mm | 0.5~3° | 1000mm | 30KW | 6850*1930*2650 | 30000Kg |
QC11K-13*8000 | 13mm | ≤450kN/cm | 8000mm | 0.5~3° | 1000mm | 30KW | 8950*2130*2850 | 46000Kg |
QC11K-13*9000 | 13mm | ≤450kN/cm | 9000mm | 0.5~3° | 1000mm | 45KW | 9980*2130*2850 | 65000Kg |
QC11K-13*10000 | 13mm | ≤450kN/cm | 10000mm | 0.5~3° | 1000mm | 45KW | 11050*2500*3100 | 85000Kg |
QC11K-16*2500 | 16mm | ≤450kN/cm | 2500mm | 0.5~3° | 1000mm | 22KW | 3440*1940*2830 | 9500Kg |
QC11K-16*3200 | 16mm | ≤450kN/cm | 3200mm | 0.5~3° | 1000mm | 22KW | 4010*1940*2830 | 11000Kg |
QC11K-16*4000 | 16mm | ≤450kN/cm | 4000mm | 0.5~3° | 1000mm | 30KW | 5010*1980*2830 | 15500Kg |
QC11K-16*5000 | 16mm | ≤450kN/cm | 5000mm | 0.5~3.0° | 1000mm | 30KW | 5900*2600*2830 | 25000Kg |
QC11K-16*6000 | 16mm | ≤450kN/cm | 6000mm | 1~3.0° | 1000mm | 37KW | 7000*2400*3600 | 36000Kg |
QC11K-16*8000 | 16mm | ≤450kN/cm | 8000mm | 1~3.0° | 1000mm | 45KW | 8900*2900*3430 | 75000Kg |
QC11K-20*2500 | 20mm | ≤450kN/cm | 2500mm | 1~3° | 1000mm | 30KW | 3440*1980*2830 | 14000Kg |
QC11K-20*3200 | 20mm | ≤450kN/cm | 3200mm | 1~3° | 1000mm | 30KW | 4010*1900*2830 | 17000Kg |
QC11K-20*4000 | 20mm | ≤450kN/cm | 4000mm | 1~3.0° | 1000mm | 37KW | 4850*2600*2900 | 22000Kg |
QC11K-20*6000 | 20mm | ≤450kN/cm | 6000mm | 1~3.0° | 1000mm | 55KW | 6700*3000*3000 | 54000Kg |
QC11K-30*2500 | 30mm | ≤450kN/cm | 2500mm | 1~3.0° | 1000mm | 45KW | 3440*1900*2830 | 25000Kg |
QC11K-30*3200 | 30mm | ≤450kN/cm | 3200mm | 1~3.0° | 1000mm | 45KW | 4200*1900*3000 | 34000Kg |
Remarks: This parameter is based on 2019 desgin. If the parameters are not updated in time, please understand and contact with us by Chat online or email. THANKS.
Contact Person: Mr. Luo Zhengang
Tel: +86 13507189561