|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Automatic Foam Sealing Machine ,Foam Spraying Machine | Product Type: | Dispensing Gluing Equipment |
|---|---|---|---|
| Industry Applicaiton: | Industry Foam Sealing, Electric Case/cabinet, Door, File Box, | Processing Type: | PU Foaming Machine |
| Raw Material:: | Polyurethane Material A+B | Control Mode: | CNC System, PLC Control |
| CNC System: | WIN 10 | Materials: | Sheet Metal, Plates, Plastic Board, |
| Core Components: | Servo Motors, Pumps | Producing Size: | 2200x1200 |
| Power (kW): | 5.5kw | Dimension(L*W*H): | 4100*3200*2100MM |
| Warranty: | 13months | Voltage: | 220V/380V/415V,50HZ/60HZ 3Ph |
| After-sales Service: | Engineers Available To Service Machine Overseas, Video Technical Support, Media Technical Support | ||
| High Light: | Spraying Foam Sealing machines PSL,Foam Sealing machines Automatic PSL,spray seal machines PSL |
||
Automatic Industrial Foam Sealing Spraying machine
Description of machine:
The Foaming machine Including:
1) Cantilever structure & 3-axis linear robot system;
2) Self-developed control system;
3) KW700 or KW900 mixing head for 2-component, 1-4g/s;
4) 15″ color screen human-computer interface control part ;
5) Standard working table and material cleaning box;
6) Storage tanks for component A and component B;
7) One set operation manual & electric installation drawing ;
8) Quick-wear parts and other needed accessories;
Main parameters:
| Items | Parameters | |
| Machine | Model | KW-510 |
| Overall space | 4000X3300X2300mm (L*W*H) | |
| Working effective stroke | 2200X1200X200mm (X*Y*Z) | |
| Weight | 1500 KGS | |
| Chemical material | Name | Polyurethane |
| Components | 2 Components (A+B) | |
| System/operation | Operating system | Win 10 |
| Operating method | Keyboard/ Buttons | |
| Mixing head | Model | KW700/KW900 |
| Gasket width | 5-30mm | |
| Clean method | High pressure water clean+ air-blow cleaning | |
| Mixing ratio(A:B) | 1∶1-10∶1 | |
| Output | 1-4 g/s | |
| Repeated position precision | ±0.05mm | |
| Air pressure | 6-8 bar | |
| Mechanical frame | Type | 3-aix linear mechanical arm |
| Speed | 0-250mm/s | |
| Storage tank | Type | Air pressure tank |
| Volume | A Tank-40L B Tank-40L | |
| Automatic stirring | A Tank: YES B Tank: NO | |
| Glue refill | Manual (Option: Automatic) | |
| Air refill | Automatic | |
| Working table | Material | Welded square pipes |
| Size | 2000X1000X900mm (L*W*H) | |
| Electric power | Voltage | 3X380V |
| Power | 5.5kw | |
| Air | Dry compressed air | ≥6bar |
| Water | Clean tap water | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Luo Zhengang
Tel: +86 13507189561